Generador Arbitrario BF 25MHz, 2 canales
Model types:
|
Model |
SDG1005 |
SDG1010 |
SDG1020 |
SDG1025 |
SDG1050 |
| Maximum output frequency |
5MHz |
10MHz |
20MHz |
25MHz |
50MHz |
| Output channels | 2 | ||||
| Sampling rate | 125 MSa/s | ||||
| Wave length | 16 kpts | ||||
| Frequency resolution | 1 μHz | ||||
| Vertical resolution | 14 bits | ||||
| Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, 48 types of built-in arbitrary waveforms | ||||
| Sine wave | 1μHz ~ 5MHz | 1μHz ~ 10MHz | 1μHz ~20MHz | 1μHz ~ 25MHz | 1μHz ~ 50MHz |
| Square wave | 1μHz ~ 5MHz | 1μHz ~ 10MHz | 1μHz ~20MHz | 1μHz ~ 25MHz | 1μHz ~ 25MHz |
| Pulse | 500μHz ~ 5MHz | 500μHz ~ 5MHz | 500μHz ~5MHz | 500μHz ~ 5MHz | 500μHz ~ 5MHz |
| Ramp | 1μHz ~ 300KHz | 1μHz ~ 300KHz | 1μHz ~ 300KHz | 1μHz ~ 300KHz | 1μHz ~ 300KHz |
| Gaussian white noise | 5MHz bandwidth(-3dB) |
10MHz bandwidth(-3dB) |
20MHz bandwidth(-3dB) |
25MHz bandwidth(-3dB) |
50MHz bandwidth(-3dB) |
| Arbitrary wave | 1μHz ~ 5MHz | 1μHz ~ 5MHz | 1μHz ~5MHz | 1μHz ~5MHz | 1μHz ~ 5MHz |
| Modulation function | AM, FM, PM, DSB-AM, FSK, ASK, PWM, Sweep, Burst | ||||
| Other functions | Frequency counter: 100 mHz ~ 200 MHz | ||||
| Standard configuration | USB Host & Device | ||||
| Optional port | USB-GPIB adapter | ||||
| Size | 229mm×105mm×281mm | ||||
Accessoires Included:
Siglent SDG1010 Arbitrary Function Generator
User Manual
Guarantee Card
CD (including EasyWave software )
Power Cord
USB Cable
Quick Start Guide














