Osciloscopio portatil , 2 canales, 150MHz, 1Gm/s, Memoria, USB
Oscilloscopes in the Siglent SHS800 series are portable 2-channel oscilloscopes with an 5.7” LCD display. These oscilloscopes feature a 2 Megapoints memory and a sample rate of up to 1 Gigasample per second. Thanks to the handheld design and the built in battery that lasts about 5 hours the oscilloscopes from the SHS800 series are ideal for mobile usages. The SHS800 also has a multimeter built in. The devices combine an oscilloscope, a multimeter and a recorder in one small package.
These oscilloscopes can be connected to a PC via USB directly, or a USB-memory stick can be connected to save measurement data. This can be done both as binary data or as a screenshot.
Models
The models in the SHS800 series differ mainly in their bandwidth and the maximal sample rate. The key specifications are displayed conveniently in the table below.
Model | SHS806 | SHS810 | SHS820 |
---|---|---|---|
Number of channels | 2 | 2 | 2 |
Analog bandwidth | 60 MHz | 100 MHz | 200 MHz |
Memory size | 2 Mpts | 2 Mpts | 32 kpts |
Sample rate (1 channel active) | 1 GS/s | 1 GS/s | 500 MS/s |
Sample rate (2 channels active) | 500 MS/s | 500 MS/s | 500 MS/s |
Specifications
Oscilloscope
Memory size | SHS806/SHS810: 2MB SHS820: 32 KB |
Display | 5,7″ TFT, 320*234 pixels |
Input impedance | 1 MΩ |
Rise Time | SHS806: ≤5.8 ns SHS810: ≤3.5 ns SHS820: ≤1.7 ns |
Horizontal scale | SHS806: 5 ns/div – 50s/div SHS810/SHS820: 2.5 ns/div – 50 s/div |
Vertical sensitivity | 2 mV/div – 100 V/div |
A/D convertor | 8 bit resolution |
Isolation level | CATⅡ 300V and CAT Ⅲ 150V standard probe: cat II 400V (pk-pk) |
Probe support | 1x, 10x, 50x, 100x, 500x, 1000x |
Number of channels | 2 |
Connections | USB 2.0 type A, USB 2.0 type B |
Weight (Without box) | 1.5 Kg |
Dimensions | 260 x 163 x 53 mm (LxWxH) |
Multimeter
Maximal voltage | AC: 750 V (20-1000 hz) DC: 1000 V |
Maximal current | AC/DC: 10 A |
Maximal resolution | 6000 counts |
Measurements | DCV, ACV, DCI, ACI, Resistance, Diode, Capacitance, Continuity |
For more information check the datasheet of this product
Accessories
All oscilloscopes in the SHS800 series come bundeled with:
- 2 passive probes: 1x / 10x
- 2 multimeter measurement cables
- 9V/4A power adapter
- USB cable
- Manual (English)
- CD with Software (Windows XP, Vista, 7)
Optionally, you can order a carrying bag to transport your oscilloscope in.