Analizador Espectros, 9 KHz a 2.1GHz, pantalla WVGA 10.1 pulgadas
Model and Main index
| Model | SSA3021X | SSA3032X |
| Frequency Range | 9 kHz~2.1 GHz | 9 kHz~3.2 GHz |
| Resolution Bandwidth | 10 Hz~1 MHz, in 1-3-10 sequence | 10 Hz~1 MHz, in 1-3-10 sequence |
| Displayed Average Noise Level | -161 dBm/Hz, Normalize to 1 Hz (typ.) | -161 dBm/Hz, Normalize to 1 Hz (typ.) |
| Phase Noise | ||
| Amplitude Precision | < 0.7 dB | < 0.7 dB |













